| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Sep 30th | Mon, Oct 5th | Wed, Oct 7th |
| Wed, Oct 7th | Mon, Oct 12th | Wed, Oct 14th |
| Wed, Oct 14th | Mon, Oct 19th | Wed, Oct 21st |
| Wed, Oct 21st | Mon, Oct 26th | Wed, Oct 28th |
| Wed, Oct 28th | Mon, Nov 2nd | Wed, Nov 4th |
| Wed, Nov 4th | Mon, Nov 9th | Wed, Nov 11th |
| Wed, Nov 11th | Mon, Nov 16th | Wed, Nov 18th |
| Wed, Nov 18th | Mon, Nov 23rd | Wed, Nov 25th |
| Wed, Nov 25th | Mon, Nov 30th | Wed, Dec 2nd |
| Wed, Dec 2nd | Mon, Dec 7th | Wed, Dec 9th |
| Wed, Dec 9th | Mon, Dec 14th | Wed, Dec 16th |
| Wed, Dec 16th | Mon, Dec 21st | Wed, Dec 23rd |
EVERY WEEK. WEDNESDAYS 3:30 P.M TO 4:30 P.M AT THE WHOLE FOODS PARKING LOT.
THE FALL CSA WILL RUN FOR 11 WEEKS . SEPT 3OTH 2026 UNTIL DEC 23RD 2026 FOR A TOTAL OF 11 WEEKS.
*PLEASE DISREGARD DELIVERY DATE ON YOUR ORDER RECEIPT.
| Delivery | $5.00 flat rate |