| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Apr 22nd | Mon, Apr 27th | Wed, Apr 29th |
| Wed, Apr 29th | Mon, May 4th | Wed, May 6th |
| Wed, May 6th | Mon, May 11th | Wed, May 13th |
| Wed, May 13th | Mon, May 18th | Wed, May 20th |
| Wed, May 20th | Mon, May 25th | Wed, May 27th |
| Wed, May 27th | Mon, Jun 1st | Wed, Jun 3rd |
| Wed, Jun 3rd | Mon, Jun 8th | Wed, Jun 10th |
| Wed, Jun 10th | Mon, Jun 15th | Wed, Jun 17th |
| Wed, Jun 17th | Mon, Jun 22nd | Wed, Jun 24th |
EVERY WEEK. WEDNESDAYS 3:30 P.M TO 4:30 P.M AT THE WHOLE FOODS PARKING LOT.
| Delivery | $5.00 flat rate |